-
Sale| Print length: | 288 pages |
|---|
| Language: | English |
|---|
| Publisher: | ESRI |
|---|
| Publication date: | 11 June 2025 |
|---|
| Dimensions: | 13.97 x 1.75 x 20.32 cm |
|---|
| ISBN-10: | 1589488113 |
|---|
| ISBN-13: | 978-1589488113 |
|---|
$46.33 Original price was: $46.33.$36.44Current price is: $36.44.
-
Sale| Part of series: | Data in the Wild |
|---|
| Print length: | 222 pages |
|---|
| Language: | English |
|---|
| Publisher: | Pelagic Publishing |
|---|
| Publication date: | 7 September 2020 |
|---|
| Dimensions: | 17.17 x 1.09 x 24.59 cm |
|---|
| ISBN-10: | 1784272132 |
|---|
| ISBN-13: | 978-1784272135 |
|---|
$96.08 Original price was: $96.08.$72.96Current price is: $72.96.
-
Sale| Print length: | 608 pages |
|---|
| Language: | English |
|---|
| Publisher: | Wiley |
|---|
| Publication date: | 3 January 2020 |
|---|
| Dimensions: | 15.6 x 3.18 x 22.99 cm |
|---|
| ISBN-10: | 1119547830 |
|---|
| ISBN-13: | 978-1119547839 |
|---|
$293.25 Original price was: $293.25.$220.16Current price is: $220.16.
-
Sale| Print length: | 317 pages |
|---|
| Language: | English |
|---|
| Publication date: | 14 August 2021 |
|---|
| Dimensions: | 17.78 x 1.91 x 25.4 cm |
|---|
| ISBN-13: | 979-8512864487 |
|---|
$89.85 Original price was: $89.85.$72.38Current price is: $72.38.
-
Sale| ISBN-10: | 9781466508910 |
|---|
| ISBN-13: | 978-1466508910 |
|---|
| Edition: | 1st |
|---|
| Publisher: | A K Peters/CRC Press |
|---|
| Publication date: | 1 December 2014 |
|---|
| Part of series: | AK Peters Visualization |
|---|
| Language: | English |
|---|
| Dimensions: | 20 x 2.5 x 25 cm |
|---|
| Print length: | 428 pages |
|---|
$144.99 Original price was: $144.99.$106.41Current price is: $106.41.